Prices
Please note our new competitive prices valid from January 2025!
Prices are per treatment or per package of six treatments.
An average of 6-8 treatments are required to achieve the desired result.
GoHair is an AGB qualified healthcare provider for:
HAIR REMOVAL TECHNOLOGIES,
ANBOS REGISTERED.
Prices women
Prices are per treatment
| Treatment | Price | Package (6 behandelingen) |
| Armpits | € 60 | € 325 |
| Bikini line small | € 85 | € 450 |
| Entire public area | € 115 | € 600 |
| Lower legs (knee to ankle) | € 170 | € 900 |
| Thighs | € 205 | € 1.100 |
| Full legs (including groins) | € 320 | € 1.700 |
| Forearm | € 95 | € 500 |
| Upper arm | € 95 | € 500 |
| Full Arms | € 185 | € 1.000 |
| Space between eyebrows | € 30 | € 160 |
| Upper lip | € 35 | € 180 |
| Chin | € 50 | € 260 |
| Face including neck | € 95 | € 500 |
| Areola | € 45 | € 240 |
| Belly line | € 55 | € 300 |
| Lower back | € 95 | € 500 |
| Upper back including shoulders | € 115 | € 600 |
| Full back | € 190 | € 1.000 |
| Buttocks | € 80 | € 440 |
| Buttock | € 50 | € 260 |
| Hands | € 50 | € 260 |
| Feet | € 50 | € 260 |
Combination prices women
Prices are per treatment
| Treatment | Price |
| Armpits + Bikini line | € 175 |
| Armpits + Bikini line + lower legs | € 299 |
| Armpits + Bikini line + thighs | € 299 |
| Armpits + Bikini line + full legs | € 400 |
Prices men
Prices per session
| Treatment | Price |
| Beard area | € 125 |
| Chin | € 65 |
| Neck | € 125 |
| Neck (hairline to shoulder) | € 65 |
| Armpits | € 80 |
| Lower legs (knee to ankle) | € 225 |
| Thighs | € 275 |
| Full legs | € 425 |
| Buttocks | € 175 |
| Space between eyebrows | € 35 |
| Chest | € 150 |
| Belly line | € 125 |
| Chest + Belly | € 250 |
| Full back | € 250 |
| Upper arm | € 125 |
| Forearm | € 125 |
| Full arms | € 200 |
| Shoulders | € 150 |
Certain hair removal treatments are covered by health insurance policies. Ask your health insurance company for the exact reimbursement and conditions.
Or visit this website:
Vergoedingen definitief ontharen